NiceTopup.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3550.0
NECO Result Checker ₦ 1250.0 ₦ 1250.0 ₦ 1250.0 ₦ 1200.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 930.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦78 ₦78 ₦78 ₦76 1 day
100.0MB ₦100 ₦100 ₦100 ₦98 1 day
250.0MB ₦220 ₦220 ₦220 ₦210 1 day
350.0MB ₦355 ₦355 ₦355 ₦350 1 day
1.5GB ₦450 ₦450 ₦450 ₦360 1 day
470.0MB ₦470 ₦470 ₦470 ₦450 2 days plus 1hr (YT/IG/TT)
500.0MB ₦499 ₦499 ₦499 ₦498 30 days
1.0GB ₦650 ₦650 ₦650 ₦600 30 days (CG)
1.0GB ₦795 ₦795 ₦795 ₦789 30-DAYS
2.5GB ₦960 ₦960 ₦960 ₦940 2 days
1.5GB ₦1050 ₦1050 ₦1050 ₦1050 One week plus free 5 mins
2.0GB ₦1300 ₦1300 ₦1300 ₦1200 30 days (CG)
2.0GB ₦1575 ₦1575 ₦1575 ₦1520 30 days
2.0GB ₦1590 ₦1590 ₦1590 ₦1578 30-DAYS
3.0GB ₦1950 ₦1950 ₦1950 ₦1800 30 days
3.0GB ₦2100 ₦2100 ₦2100 ₦2000 30 days
2.7GB ₦2100 ₦2100 ₦2100 ₦2050 30
5.0GB ₦2600 ₦2600 ₦2600 ₦2500 30 days
6.0GB ₦2700 ₦2700 ₦2700 ₦2600 One month
5.0GB ₦3000 ₦3000 ₦3000 ₦2900 30 days
4.3GB ₦3100 ₦3100 ₦3100 ₦3050 One months
10.0GB ₦4500 ₦4500 ₦4500 ₦4480 30 days
8.0GB ₦4600 ₦4600 ₦4600 ₦4550 30 days plus free 25 mins
11.0GB ₦5050 ₦5050 ₦5050 ₦5000 1 month
15.0GB ₦6700 ₦6700 ₦6700 ₦6600 30 days
20.0GB ₦7500 ₦7500 ₦7500 ₦7100 30 days
25.0GB ₦9300 ₦9300 ₦9300 ₦9150 30 days
32.0GB ₦11300 ₦11300 ₦11300 ₦11150 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦150 ₦140 14 Days
500.0MB ₦230 ₦230 ₦230 ₦220 30 days
1.0GB ₦460 ₦460 ₦460 ₦440 30 days
1.35GB ₦480 ₦480 ₦480 ₦470 30 days
2.0GB ₦920 ₦920 ₦920 ₦880 30 days
3.5GB ₦950 ₦950 ₦950 ₦940 30 days +2 GB Night plan
3.0GB ₦1380 ₦1380 ₦1380 ₦1320 30 days
7.5GB ₦1450 ₦1450 ₦1450 ₦1420 30 days + 4GB night plan
9.2GB ₦2000 ₦2000 ₦2000 ₦1950 30 days + 4GB Night plan
5.0GB ₦2300 ₦2300 ₦2300 ₦2200 30 days
10.8GB ₦2450 ₦2450 ₦2450 ₦2410 30 days + 4GB Night plan
14.0GB ₦3000 ₦3000 ₦3000 ₦2920 30 days + 4GB Night plan
18.25GB ₦4000 ₦4000 ₦4000 ₦3890 30 days + 4GB Night plan
10.0GB ₦4600 ₦4600 ₦4600 ₦4400 30 days
24.0GB ₦4700 ₦4700 ₦4700 ₦4600 30 days + 4GB Night plan
50.0GB ₦9300 ₦9300 ₦9300 ₦9150 30 days + 7 GB Night plan
93.0GB ₦14000 ₦14000 ₦14000 ₦13850 30 days + 7 GB Night plan
119.0GB ₦16700 ₦16700 ₦16700 ₦16450 30 days + 7 GB Night plan
138.0GB ₦18500 ₦18500 ₦18500 ₦18200 30 days + 7GB Night plan
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦140 ₦140 ₦140 ₦125 1 day
130.0MB ₦180 ₦180 ₦180 ₦160 7 days
200.0MB ₦280 ₦280 ₦280 ₦250 1 day
300.0MB ₦300 ₦300 ₦300 ₦290 7 days
500.0MB ₦375 ₦375 ₦375 ₦365 30 days
750.0MB ₦560 ₦560 ₦650 ₦520 30 days
1.0GB ₦650 ₦650 ₦650 ₦600 2 days
500.0MB ₦690 ₦690 ₦690 ₦650 30 days
1.0GB ₦750 ₦750 ₦750 ₦730 30 days
1.5GB ₦800 ₦800 ₦800 ₦800 30 days
2.0GB ₦1000 ₦1000 ₦1000 ₦950 2 days
1.5GB ₦1150 ₦1150 ₦1150 ₦1070 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1460 30 days
3.5GB ₦1700 ₦1700 ₦1700 ₦1600 7 days
3.0GB ₦2150 ₦2150 ₦2150 ₦2070 30 days
4.0GB ₦2850 ₦2850 ₦2850 ₦2750 30 days
5.7GB ₦2900 ₦2900 ₦2900 ₦2750 30 Days
8.0GB ₦3200 ₦3200 ₦3200 ₦3100 30 days
10.0GB ₦3400 ₦3400 ₦3400 ₦3250 7 days
5.0GB ₦3750 ₦3750 ₦3750 ₦3650 30 days
20.0GB ₦5000 ₦5000 ₦5000 ₦4900 30 days
18.0GB ₦6500 ₦6500 ₦6500 ₦6300 30 days
10.0GB ₦7500 ₦7500 ₦7500 ₦7300 30 days
40.0GB ₦9500 ₦9500 ₦9500 ₦9200 30 days
15.0GB ₦11250 ₦11250 ₦11250 ₦10950 30 days
20.0GB ₦15000 ₦15000 ₦15000 ₦14600 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦65 ₦65 ₦65 ₦60 30 days
500.0MB ₦110 ₦110 ₦110 ₦100 30 days
500.0MB ₦120 ₦120 ₦120 ₦115 30 days
1.0GB ₦180 ₦180 ₦175 ₦168 30 days
1.0GB ₦230 ₦230 ₦230 ₦225 30 days
1.5GB ₦345 ₦345 ₦345 ₦240 30 days
2.0GB ₦360 ₦360 ₦350 ₦340 30 Days
1.5GB ₦390 ₦390 ₦390 ₦360 30 days
2.0GB ₦460 ₦460 ₦460 ₦450 30 Days
3.0GB ₦540 ₦540 ₦530 ₦520 30 Days
3.0GB ₦690 ₦690 ₦690 ₦675 30 days
3.0GB ₦750 ₦750 ₦720 ₦700 30 days
4.0GB ₦780 ₦780 ₦780 ₦720 30 days
4.5GB ₦850 ₦850 ₦850 ₦800 30 days
1.5GB ₦885 ₦883 ₦880 ₦885 30 days
5.0GB ₦950 ₦950 ₦950 ₦850 30 Days
5.0GB ₦1200 ₦1200 ₦1200 ₦1150 30 days
10.0GB ₦1800 ₦1800 ₦1750 ₦1700 30 Days
4.5GB ₦1900 ₦1900 ₦1900 ₦1820 30 days
11.0GB ₦1900 ₦1900 ₦1900 ₦1750 30 daya
10.0GB ₦2400 ₦2400 ₦2400 ₦2300 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦3470 30 days
20.0GB ₦3500 ₦3500 ₦3500 ₦3300 30 days
40.0GB ₦6600 ₦6600 ₦6600 ₦6400 30 days
50.0GB ₦8000 ₦8000 ₦8000 ₦7700 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦8600 30 days
75.0GB ₦9950 ₦9950 ₦9930 ₦9700 30 days
100.0GB ₦15300 ₦15300 ₦15300 ₦14900 30 days